MOVIESTOCKS
8 Positions91,090 SharesWorth H$7,549,783.48H$360,941.34 (5.02%)Sort by: Release Date Phase
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| LORAX | 50,000 | long | H$51.72 | H$51.82 | H$0.00 | (0.00%) | H$2,591,000.00 | 4,950.00 | (0.19%) | |
| ICEA4 | 10,000 | long | H$99.00 | H$99.00 | H$0.00 | (0.00%) | H$990,000.00 | 0.00 | (0.00%) | |
| MONS2 | 10,000 | long | H$133.92 | H$149.04 | H$7.56 | (-4.83%) | H$1,490,400.00 | 151,200.00 | (11.29%) | |
| PIRT4 | 10,000 | long | H$184.79 | H$195.53 | H$0.63 | (0.32%) | H$1,955,300.00 | 107,372.17 | (5.81%) | |
| SINAT | 10,000 | long | H$35.67 | H$35.67 | H$0.25 | (0.71%) | H$356,700.00 | 0.00 | (0.00%) | |
| MIB3 | 1,000 | long | H$58.89 | H$156.31 | H$1.89 | (-1.19%) | H$156,310.00 | 97,419.17 | (165.42%) | |
| SUPR8 | 89 | short | H$110.35 | H$110.35 | H$3.78 | (3.55%) | H$9,821.15 | 0.00 | (0.00%) | |
| TFRM3 | 1 | short | H$252.33 | H$252.33 | H$0.00 | (0.00%) | H$252.33 | 0.00 | (0.00%) | |
STARBONDS
10 Positions103,281 SharesWorth H$8,568,747.54H$3,099,703.72 (56.68%)
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| NIREE | 20,000 | long | H$43.57 | H$99.23 | H$1.26 | (-1.25%) | H$1,984,600.00 | 1,113,119.07 | (127.73%) | |
| CSMOR | 20,000 | long | H$14.06 | H$20.93 | H$0.00 | (0.00%) | H$418,600.00 | 137,400.00 | (48.86%) | |
| AKEND | 20,000 | long | H$49.68 | H$122.63 | H$0.63 | (0.52%) | H$2,452,600.00 | 1,459,000.00 | (146.84%) | |
| CNOLA | 20,000 | long | H$103.71 | H$113.16 | H$0.63 | (-0.55%) | H$2,263,200.00 | 189,000.00 | (9.11%) | |
| KWIIG | 17,356 | long | H$44.55 | H$55.85 | H$0.38 | (0.69%) | H$969,332.60 | 196,156.87 | (25.37%) |
No comments:
Post a Comment