Christopher Nolan is gonna go to at least H$120 after the 2010 release of Inception, and if his new movie makes a lot more than Memento (gross $25M), his TAG will go higher.
Sunday, September 27, 2009
Monday, September 21, 2009
Sept 21
MOVIESTOCKS
4 Positions69,732 SharesWorth H$6,496,628.00H$1,203,640.12 (22.74%)Sort by: Release Date Phase
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| FMGUY | 28,732 | long | H$32.74 | H$39.00 | H$3.25 | (9.09%) | H$1,120,548.00 | 180,000.00 | (19.14%) | |
| ANCH2 | 20,000 | long | H$33.98 | H$38.11 | H$3.50 | (10.11%) | H$762,200.00 | 82,674.27 | (12.17%) | |
| HPOT8 | 20,000 | long | H$182.54 | H$229.59 | H$0.00 | (0.00%) | H$4,591,800.00 | 940,965.85 | (25.77%) | |
| 3STOG | 1,000 | long | H$22.08 | H$22.08 | H$0.00 | (0.00%) | H$22,080.00 | 0.00 | (0.00%) |
STARBONDS
8 Positions91,002 SharesWorth H$3,701,379.27H$580,831.53 (18.61%)
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| JKRAS | 20,000 | short | H$66.89 | H$43.17 | H$0.00 | (0.00%) | H$1,812,200.00 | 474,400.00 | (35.46%) | |
| ZSALD | 10,000 | long | H$70.04 | H$72.54 | H$0.50 | (0.69%) | H$725,400.00 | 25,000.50 | (3.57%) | |
| GRIBI | 20,000 | long | H$27.66 | H$30.41 | H$0.25 | (-0.82%) | H$608,200.00 | 54,993.50 | (9.94%) | |
| APEET | 20,000 | long | H$19.01 | H$19.53 | H$0.00 | (0.00%) | H$390,600.00 | 10,400.00 | (2.74%) | |
| DARON | 20,000 | long | H$6.73 | H$7.38 | H$0.00 | (0.00%) | H$147,600.00 | 12,987.00 | (9.65%) | |
| JLEWI | 1,000 | long | H$14.20 | H$17.19 | H$0.26 | (1.54%) | H$17,190.00 | 2,990.26 | (21.06%) | |
| JPRYC | 1 | long | H$104.00 | H$98.71 | H$0.00 | (0.00%) | H$98.71 | 5.29 | (-5.09%) | |
| ZGALI | 1 | long | H$25.00 | H$90.56 | H$0.00 | (0.00%) | H$90.56 | 65.56 | (262.24%) |
The Office's John Krasinski's adaptation of David Foster Wallace's "Brief Interviews with Hideous Men" opens in limited release this weekend. Might be good, might not. Either way, BIWHM is going to replace Shrek 3 in Krasinki's TAG, likely pricing him just above H$20. I know a great short when I see one. A short I'm not playing because it's too expensive for me right now - plus I already took great profits from it earlier this year - is RPATT. Following the release of Twilight his TAG will lose one of the following each time he makes a movie: Harry Potter 1, Harry Potter 2, Twilight. Even with the Twilight sequel and trequel replacing two of those, his TAG can literally not go up unless HSX lifts the H$250 rule.
Long holds right of now are the cast of Avatar. Both ZSALD and GRIBI will use Avatar to replace microscopic indie movies in their TAGs, and together they should get me another $40/share.
MOVIE FUNDS
1 Positions10,000 SharesWorth H$298,900.00H$4,900.00 (1.67%)
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| IN3D | 10,000 | long | H$29.40 | H$29.89 | H$0.12 | (0.40%) | H$298,900.00 | 4,900.00 | (1.67%) |
Subscribe to:
Comments (Atom)