net worth: H$30,363,106.33
biggest investments are NAT3 and MISS4
Monday, June 20, 2011
Sunday, August 1, 2010
Update on SORAP
About 70 days ago I told you to short SORAP. Then it was at H$120. Today it is at H$54!
Hay-o!!!!
Sunday, May 30, 2010
ALL IS QUIET, TRADERS!
My Portfolio
Net Worth: H$19,422,453.30
H$99,681.66
CASH
H$19,322,771.64
INVESTMENTS
Logged in as: marksrwmy profile »
| 0.15%WEEK | 6.51%MONTH | 58.24%YTD | 871.12%LIFETIME |
Daily Interest: H$0.68 (@ 0.25%/yr)
- Jump to:
- Moviestocks
- Starbonds
- Derivatives
- Movie Funds
- Last Updated: 02:39 AM (PT)
MOVIESTOCKS
19 Positions67,200 SharesWorth H$7,532,855.00H$887,275.10 (13.35%)Sort by: Release Date Phase
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| ICEA4 | 15,000 | long | H$105.60 | H$117.19 | H$1.89 | (1.64%) | H$1,757,850.00 | 173,894.17 | (10.98%) | |
| NATR3 | 15,000 | long | H$66.30 | H$68.06 | H$0.00 | (0.00%) | H$1,020,900.00 | 26,400.00 | (2.65%) | |
| HPOT8 | 10,000 | long | H$182.54 | H$249.09 | H$0.00 | (0.00%) | H$2,490,900.00 | 665,482.93 | (36.46%) | |
| RAPUN | 10,000 | long | H$69.75 | H$69.71 | H$0.00 | (0.00%) | H$697,100.00 | 400.00 | (-0.06%) | |
| SORAP | 5,000 | short | H$110.22 | H$108.96 | H$0.00 | (0.00%) | H$557,400.00 | 6,300.00 | (1.14%) | |
| 5KILR | 1,000 | long | H$51.86 | H$51.97 | H$0.00 | (0.00%) | H$51,970.00 | 114.00 | (0.22%) | |
| ADJBU | 1,000 | short | H$74.89 | H$73.89 | H$0.00 | (0.00%) | H$75,890.00 | 1,000.00 | (1.34%) | |
| ATEAM | 1,000 | short | H$113.83 | H$104.42 | H$0.00 | (0.00%) | H$123,232.00 | 9,406.00 | (8.26%) | |
| BRBOW | 1,000 | long | H$107.15 | H$105.89 | H$0.00 | (0.00%) | H$105,890.00 | 1,260.00 | (-1.18%) | |
| CAESR | 1,000 | short | H$80.58 | H$80.58 | H$0.00 | (0.00%) | H$80,580.00 | 0.00 | (0.00%) | |
| ESALT | 1,000 | short | H$98.03 | H$97.03 | H$0.00 | (0.00%) | H$99,030.00 | 1,000.00 | (1.02%) | |
| GODZL | 1,000 | long | H$61.59 | H$63.90 | H$0.00 | (0.00%) | H$63,900.00 | 2,310.00 | (3.75%) | |
| MARMA | 1,000 | short | H$61.59 | H$59.73 | H$0.00 | (0.00%) | H$63,450.00 | 1,860.00 | (3.02%) | |
| PIRAN | 1,000 | long | H$36.57 | H$35.57 | H$0.00 | (0.00%) | H$35,570.00 | 1,000.00 | (-2.73%) | |
| UCOMD | 1,000 | long | H$41.74 | H$40.49 | H$0.00 | (0.00%) | H$40,490.00 | 1,250.00 | (-2.99%) | |
| XMEN4 | 1,000 | long | H$155.38 | H$159.16 | H$0.00 | (0.00%) | H$159,160.00 | 3,780.00 | (2.43%) | |
| XPNDB | 1,000 | long | H$89.84 | H$89.34 | H$0.00 | (0.00%) | H$89,340.00 | 500.00 | (-0.56%) | |
| KFKID | 100 | long | H$87.84 | H$82.29 | H$0.00 | (0.00%) | H$8,229.00 | 555.00 | (-6.32%) | |
| KNDAY | 100 | long | H$112.81 | H$119.74 | H$0.00 | (0.00%) | H$11,974.00 | 693.00 | (6.14%) |
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| KJEON | 20,000 | long | H$79.80 | H$82.47 | H$0.00 | (0.00%) | H$1,649,400.00 | 53,500.00 | (3.35%) | |
| JWHED | 20,000 | long | H$18.49 | H$20.05 | H$0.00 | (0.00%) | H$401,000.00 | 31,200.00 | (8.44%) | |
| RMARS | 20,000 | long | H$77.03 | H$86.00 | H$0.00 | (0.00%) | H$1,720,000.00 | 179,400.00 | (11.64%) | |
| RSTEV | 20,000 | long | H$26.59 | H$30.41 | H$0.00 | (0.00%) | H$608,200.00 | 76,400.00 | (14.37%) | |
| KLUTZ | 20,000 | long | H$116.31 | H$121.98 | H$0.00 | (0.00%) | H$2,439,600.00 | 113,400.00 | (4.87%) | |
| CEVAN | 20,000 | long | H$16.42 | H$16.03 | H$0.00 | (0.00%) | H$320,600.00 | 7,800.00 | (-2.38%) | |
| DHOPP | 20,000 | short | H$11.80 | H$11.80 | H$0.00 | (0.00%) | H$236,000.00 | 0.00 | (0.00%) | |
| PJACK | 20,000 | short | H$186.48 | H$185.47 | H$0.00 | (0.00%) | H$3,749,720.00 | 20,160.00 | (0.54%) | |
| MROUR | 1,000 | long | H$57.12 | H$57.50 | H$0.00 | (0.00%) | H$57,500.00 | 380.00 | (0.67%) | |
| JOANC | 1,000 | long | H$37.80 | H$48.41 | H$0.00 | (0.00%) | H$48,410.00 | 10,610.00 | (28.07%) | |
| DARON | 1,000 | long | H$6.73 | H$8.42 | H$0.00 | (0.00%) | H$8,420.00 | 1,689.35 | (25.10%) | |
| ZGALI | 1,000 | long | H$93.05 | H$87.78 | H$0.00 | (0.00%) | H$87,780.00 | 5,265.90 | (-5.66%) | |
| JMANG | 1,000 | long | H$54.22 | H$57.26 | H$0.38 | (0.67%) | H$57,260.00 | 3,040.00 | (5.61%) | |
| GDELT | 1,000 | long | H$36.67 | H$37.42 | H$0.00 | (0.00%) | H$37,420.00 | 750.00 | (2.05%) | |
| CDIAZ | 1,000 | short | H$119.76 | H$119.76 | H$0.00 | (0.00%) | H$119,760.00 | 0.00 | (0.00%) | |
| SJONZ | 1 | long | H$33.56 | H$33.56 | H$0.00 | (0.00%) | H$33.56 | 0.00 | (0.00%) | |
| AGREE | 1 | short | H$227.15 | H$223.40 | H$0.00 | (0.00%) | H$230.90 | 3.75 | (1.65%) | |
| RPATT | 1 | short | H$145.81 | H$146.44 | H$0.00 | (0.00%) | H$145.18 | 0.63 | (-0.43%) |
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| BWMARM | 10,000 | short | H$7.73 | H$4.61 | H$0.00 | (0.00%) | H$108,500.00 | 31,200.00 | (40.36%) | |
| MARMPU | 10,000 | long | H$2.00 | H$3.30 | H$0.00 | (0.00%) | H$33,000.00 | 13,000.00 | (65.00%) | |
| RBNHD.CX | 1,000 | short | H$94.97 | H$94.51 | H$0.00 | (0.00%) | H$95,430.00 | 460.00 | (0.48%) |
| Security | Shares | Held | Avg. Paid | Current | Today's Change | (%) | Value | Net Gain / Loss | (%) | |
|---|---|---|---|---|---|---|---|---|---|---|
| DISNX | 100 | long | H$10.48 | H$17.06 | H$0.00 | (0.00%) | H$1,706.00 | 658.00 | (62.79%) | |
| FOXX | 100 | long | H$16.06 | H$15.75 | H$0.00 | (0.00%) | H$1,575.00 | 31.00 | (-1.93%) | |
| LAFSF | 100 | long | H$21.07 | H$20.88 | H$0.00 | (0.00%) | H$2,088.00 | 19.00 | (-0.90%) | |
| SQUEL | 100 | long | H$29.67 | H$35.44 | H$0.00 | (0.00%) | H$3,544.00 | 577.00 | (19.45%) | |
| UNIVX | 100 | long | H$15.72 | H$15.28 | H$0.19 | (-1.23%) | H$1,528.00 | 44.00 | (-2.80%) | |
| WBROX | 100 | long | H$8.11 | H$10.66 | H$0.00 | (0.00%) | H$1,066.00 | 255.00 | (31.44%) |
Subscribe to:
Comments (Atom)